Survey results (12/12/2008 - 01/15/2008):
(The survey is still active and accessible here: Survey )
Total number of answers: 213
Survey participants were from 4 continents:
|=Number of participants by country: |=By native language: |=What encodings do people use:
| 26 | India |
| 25 | United States |
| 21 | Czech Republic |
| 15 | Poland |
| 14 | Germany |
| 9 | United Kingdom |
| 8 | France |
| 8 | China |
| 8 | Brazil |
| 6 | Sweden |
| 6 | Japan |
| 6 | Australia |
| 5 | Finland |
| 41 | English |
| 19 | Czech |
| 18 | Polish |
| 16 | German |
| 13 | French |
| 10 | Spanish |
| 8 | Tamil |
| 8 | Swedish |
| 8 | Russian |
| 8 | Kannada |
| 7 | Chinese |
| 6 | Portuguese |
| 177 | UTF-8 |
| 7 | ISO8859-1 |
| 3 | ISO8859-2 |
| 3 | ISO8859-15 |
| 1 | gbk |
| 1 | euc-kr |
| 1 | KOI8-R |
Locales we should focus on:
| Votes | Locale | Locale Name | Status |
|---|
| 7 | sa_IN | Sanskrit - India | In progress -- IEC community |
| 6 | kn_IN | Kannada - India | In progress -- IEC community |
| 3 | sv_FI | Swedish - Finland |
|
| 3 | gu_IN | Gujarati - India | In progress -- IEC community |
| 3 | en_IN | English - India | In progress -- IEC community |
| 3 | csb_PL | Kashubian - Poland |
|
| 3 | bn_IN | Bengali - India | In progress -- IEC community |
| 2 | or_IN | Oriya - India | In progress -- IEC community |
| 2 | mr_IN | Marathi - India | In progress -- IEC community |
| 2 | ml_IN | Malayalam - India | In progress -- IEC community |
| 2 | fa_IR | Persian - Iran |
|
| 2 | br_FR | Breton - France |
|
| 2 | bn_BD | Bengali - Bangladesh |
|
| 1 | ur_PK | Urdu - Pakistan |
|
| 1 | tt_RU | Tatar - Russia |
|
| 1 | qu_PE | Quechua - Peru |
|
| 1 | qu_EC | Quechua - Ecuador |
|
| 1 | qu_BO | Quechua - Bolivie |
|
| 1 | pa_PK | Panjabi - Pakistan |
|
| 1 | pa_IN | Panjabi - India | In progress -- IEC community |
| 1 | oc_FR | Occitan - France |
|
| 1 | mi_NZ | Maori - New Zealand |
|
| 1 | km_KH | Khmer - Cambodia |
|
| 1 | it_CH | Italian - Swizerland |
|
| 1 | fy_NL | Western Frisian - Netherlands |
|
| 1 | eu_FR | Basque - France |
|
| 1 | de_BE | German - Belgium |
|
| 1 | crh_UA | Crimean Tatar - Ukraine |
|
| 1 | ca_AD | Catalan - Andorra |
|
| 1 | be_BY | Belorussian - Belarus | In progress EGC |
| 1 | as_IN | Assamese - India | In progress -- IEC community |
| 1 | ar_OM | Arabic - Oman |
|
| 1 | ar_LB | Arabic - Lebanon |
|
| 1 | ar_JO | Arabic - Jordan |
|
| 1 | ar_IN | Arabic - India | In progress -- IEC community |
Level of localization
| What level of localization is essential in general? | The preferred level for respondents by native language: |
|---|
| Votes | What level of localization is essential for you? |
|---|
| 83 | BASIC: I need basic localization, I want system to sort according to my language, correct date, keyboard, fonts. |
| 61 | NONE: I don't care. I don't mind using English locale. |
| 41 | FULL: I need fully localized system - correct sorting, translated desktop and command line tools including man pages. |
| 20 | APPLICATIONS: I need the above and also desktop applications to be translated. |
| 8 | APPS + HELP: I need the above and also online help to be translated. |
| Votes | Percent | Participnats native language | Level of localization |
|---|
| 5 | 71% | Chinese | FULL |
| 4 | 40% | Spanish | FULL |
| 3 | 38% | Kannada | APPS + HELP |
| 2 | 50% | Japanese | APPLICATIONS |
| 17 | 89% | Czech | BASIC |
| 6 | 46% | French | BASIC |
| 2 | 100% | Icelandic | BASIC |
| 2 | 50% | Italian | BASIC |
| 10 | 55% | Polish | BASIC |
| 3 | 50% | Portuguese | BASIC |
| 2 | 100% | Slovak | BASIC |
| 5 | 63% | Swedish | BASIC |
| 3 | 100% | Danish | NONE |
| 6 | 38% | German | NONE |
| 4 | 50% | Russian | NONE |
| 3 | 38% | Tamil | NONE |
| 2 | 66% | Telugu | NONE |
|
| Votes | Would you prefer MT or English? |
|---|
| 148 | English |
| 21 | Machine Translation |
| 3 | I don't know These numbers excludes native English speakers. |
Next steps:
- New locales, include data from the survey to the plan for new OpenSolaris locales
- ... will be defined