OpenSolaris Desktop Build Schedule
| Milestone | Code Freeze/Build | QA Report | Gnome | Comments |
|---|---|---|---|---|
| dtnv_b117 | 2009-06-08 | 2009-06-19 | 2.26 | No Vermillion Build |
| dtnv_b118 | 2009-06-22 | 2009-07-03 | 2.2 | |
| dtvm_b118 | 2009-06-22 | 2009-07-03 | 2.27.2 | |
| dtnv_b119 | 2009-07-06 | 2009-07-17 | 2.26 | |
| dtvm_b119 | 2009-07-06 | 2009-07-17 | 2.27.3 (6/17) | |
| dtnv_b120 | 2009-07-20 | 2009-07-31 | 2.26 | |
| dtvm_b120 | 2009-07-20 | 2009-07-31 | 2.27.3 (6/17) | |
| dtnv_b121 | 2009-08-03 | 2009-08-14 | 2.26 | |
| dtvm_b121 | 2009-08-03 | 2009-08-14 | 2.27.4 (7/15) | |
| dtnv_b122 | 2009-08-17 | 2009-08-28 | 2.26 | |
| dtvm_b122 | 2009-08-17 | 2009-08-28 | 2.27.5 (7/29) | |
| dtnv_b123* | 2009-08-31 | 2009-09-11 | 2.26 | |
| dtvm_b123 | 2009-08-31 | 2009-09-11 | 2.27.90 (8/12) | Gnome Beta 1 |
| dtnv_b124 | 2009-09-14 | 2009-09-25 | 2.26 | |
| dtvm_b124 | 2009-09-14 | 2009-09-25 | 2.27.91 (8/26) | Gnome Beta 2 |
| dtnv_b125 | 2009-09-28 | 2009-10-09 | 2.26 | |
| dtvm_b125 | 2009-10-05 | 2009-10-16 | 2.28 (9/23) | Gnome Final Release |
| dtnv_b126 | 2009-10-12 | 2009-10-23 | 2.26 | No Vermillion build |
| dtnv_b127* | 2009-10-19 | 2009-11-06 | 2.28 (9/23) | Vermillion Int. to Nevada |
| dtnv_b128 | 2009-11-09 | 2009-11-20 | 2.28.1 (10/21) | Gnome Final Release |
Notes:
- dtnv : desktop nevada (stable) build
- dtvm : desktop vermillion (development) build
- Gate closes for Nevada at 9am Beijing time
- Gate closes for Vermillion at 9am Dublin time
Legend:
- : Tues Build. US Holiday
- : Code freeze delayed 1 week to accommodate RE bumping to Gnome 2.28.
- Code Freeze brought forward 1 week to allow RE more time to integrate Gnome 2.28
- : Code freeze delayed 1 week to accommodate RE bumping to Gnome 2.28.
on 2009/10/26 12:14