1Gbps/10Gbps Ethernet Driver Features in Crossbow
The following table presents an overview of the NIC features that are supported in Crossbow putback #1.
| Legend: - Y: has been available in Crossbow gate - N: ongoing development work | - RSS: Receive Side Scaling - RTS: Receive Traffic Steering |
| --- | --- | bge (Broadcom) | e1000g (Intel Ophir) | igb (Intel Zoar/Kawela) | ixgbe (Intel Oplin XFrame) | nxge (Sun Neptune) | xge (Neterion XframeII) |
| --- | --- | 1 GbE | 1 GbE | 1 GbE | 10 GbE | 1 GbE or 10 GbE | 10 GbE |
| Multiple TX ring support for better performance | Hardware Rings Available | 4 | 2 | 4 | 32 | 4 or 8 | 8 |
| Framework Support Available | Y | Y | Y | Y | Y | Y | |
| Driver Available | N | N | Y | Y | Y | Y | |
| Multiple TX ring and ring support for L2 Virtualization | Hardware Rings Available | 4 | n/a | 4 | 16 | 2 or 4 | 1 or 8 |
| Framework Support Available | Y | n/a | Y | Y | Y | Y | |
| Driver Available | Y | n/a | Y | Y | Y | Y | |
| Comment | Simple*1 | n/a | VMDq | VMDq | L2 Classifier and Ring Groups | n/a or RTS | |
| L3/L4 ring support using H/W Rx rings | Hardware Rings Available | 1 | 2 | 4 | 64 | 4 or 8 | 8 or 1 |
| Framework Support Available | Y | Y | Y | Y | Y | Y | |
| Driver Available | Y | N | Y | Y | Y | Y | |
| Comment | n/a | RSS | RSS | RSS | L3,L4 Classifier | RTS or n/a | |
| MSI-X Support for better performance | Hardware Rings Available | n/a*2 | Y | 8+1 | 16+1+1 | 16+ | 16+1 |
| Framework Support Availabe | --- | --- | Y | Y | Y | Y | |
| Driver Available | Y | Y | Y | Y | Y | Y |
on 2009/11/17 19:29