| Solaris |
|
|
Links:
Full list of contributions | List of oss-bite-size bugs
| Technology Area | Awaiting Sponsor | Fix in Progress | Fixed | Closed | Suspended |
| Approachability / Filesystems / Install / Commands / Libraries | 1 | 5 | 116 | 27 | 69 |
| Cluster SW | 0 | 4 | 1 | 2 | 6 |
| Desktop | 0 | 0 | 0 | 0 | 1 |
| Globalization | 0 | 0 | 2 | 0 | 3 |
| Information Products | 0 | 0 | 18 | 2 | 0 |
| Kernel/Networking | 2 | 15 | 172 | 27 | 59 |
| Network Storage Drivers | 0 | 1 | 5 | 0 | 0 |
| Open Source Software | 0 | 1 | 2 | 0 | 0 |
| Revenue Products Engineering | 22 | 21 | 111 | 18 | 27 |
| Security | 0 | 1 | 11 | 7 | 15 |
| SFW Consolidation | 0 | 0 | 4 | 5 | 5 |
| SPARC HW Drivers | 0 | 0 | 1 | 1 | 0 |
| SPARC Platform Software | 0 | 0 | 1 | 0 | 0 |
| SSG Revenue Products Engineering | 0 | 1 | 3 | 0 | 0 |
| Storage Platform SW | 0 | 0 | 3 | 0 | 2 |
| SW Release Management | 0 | 4 | 54 | 8 | 9 |
| Test/x86 | 0 | 0 | 13 | 4 | 1 |
| Webstack Software | 0 | 0 | 0 | 1 | 0 |
| X86 | 1 | 8 | 51 | 7 | 3 |
| X Consolidation | 0 | 0 | 8 | 0 | 0 |
| Totals | 26 | 61 | 576 | 109 | 200 |
| Percentage | 3% | 6% | 59% | 11% | 21% |
Terms of Use
|
Privacy
|
Trademarks
|
Copyright Policy
|
Site Guidelines
|
Site Map
|
Help
Your use of this web site or any of its content or software indicates your agreement to be bound by these Terms of Use.
© 2012, Oracle Corporation and/or its affiliates.