Throughput breakdown (ops per second)
| Workload | zfs ON 8/1/2007 | zfs ON 8/2/2007 |
|
| seqread1m | 1735 | 1770 |
Bandwidth breakdown (MB/s)
| Workload | zfs ON 8/1/2007 | zfs ON 8/2/2007 |
| seqread1m | 1735 | 1770 |
Latency breakdown (ms per op)
| Workload | zfs ON 8/1/2007 | zfs ON 8/2/2007 |
| seqread1m | 1.1 | 1.1 |
| seqread2 | 2.3 | 2.2 |
| seqread4 | 2.2 | 2.1 |
| seqread1 | 2.4 | 2.4 |
| limit | 0.0 | 0.0 |
| seqread3 | 2.2 | 2.2 |
Efficiency breakdown (Code path length in uS/op)
| Workload | zfs ON 8/1/2007 | zfs ON 8/2/2007 |
| seqread1m | 644 | 655 |
| seqread2 | 1304 | 1306 |
| seqread4 | 1279 | 1295 |
| seqread1 | 1285 | 1337 |
| limit | 0 | 0 |
| seqread3 | 1287 | 1309 |
last modified by admin
on 2009/10/26 12:10