| Solaris |
|
|
The page lists the top contributors who helped with translation of:
For more details about current OpenSolaris translation projects, see Open Projects page.
| Date: | 2010-02-12 15:30:41 |
| CREATEDBY | TRANCOUNT | NAME |
|---|---|---|
| Robert Antoni Buj Gelonch | 3811 | Catalan |
| kristynakitz | 2071 | Czech |
| surizs | 2016 | Hungarian |
| Hosam Al Ali | 1193 | Arabic |
| ricardocz | 1013 | Portuguese (Brazil) |
| abudiyanto | 647 | Indonesian |
| asyropoulos | 641 | Greek |
| brokenz | 589 | Indonesian |
| kenokubo | 552 | Japanese |
| oiseaumer | 552 | Traditional Chinese |
| Rio Purwanggono | 533 | Indonesian |
| Simon Devos | 457 | Dutch (Netherlands) |
| Yumiko Yoshida | 408 | Japanese |
| Ainul Hizriadi | 353 | Indonesian |
| Stefan Kornemann | 262 | German |
| Shigeru Yoshida Yoshida | 242 | Japanese |
| Kurniawan Wahyu Illahi | 226 | Indonesian |
| Maas Dianto | 167 | Indonesian |
| Jhon Wary Manurung | 141 | Indonesian |
| Frendhi Saido Danaro | 136 | Indonesian |
| eggboy | 128 | Korean |
| laurent | 122 | French |
| Marlen K. Waaijer | 119 | Dutch (Netherlands) |
| yogi priyo prayogo | 110 | Indonesian |
| Human Science (Akio Fukumoto) | 103 | Japanese |
| Martin Daum | 91 | Czech |
| Ivan Masár | 82 | Slovak |
| Jakub Vajek | 66 | Czech |
| Aris Sopian Ripandi | 58 | Indonesian |
| reiko | 57 | Japanese |
| irhas irvan | 49 | Indonesian |
| Jogi Silalahi | 28 | Indonesian |
| yosafat ari primana | 27 | Indonesian |
| MingJenHu | 20 | Traditional Chinese |
| Zoltán Szabó | 16 | Hungarian |
| liuweni | 15 | Simplified Chinese |
| winbugsmx | 15 | Spanish |
| Jordi Gilabert Pallisso | 14 | Catalan |
| SerenaXiao | 13 | Simplified Chinese |
| wenlien | 10 | Traditional Chinese |
| Date: | 2010-02-12 15:33:01 |
| TRANCOUNT | NAME |
|---|---|
| 3825 | Catalan |
| 3065 | Indonesian |
| 2235 | Czech |
| 2032 | Hungarian |
| 1362 | Japanese |
| 1193 | Arabic |
| 1013 | Portuguese (Brazil) |
| 641 | Greek |
| 585 | Traditional Chinese |
| 576 | Dutch (Netherlands) |
| 262 | German |
| 128 | Korean |
| 124 | French |
| 83 | Slovak |
| 28 | Simplified Chinese |
| 15 | Spanish |
In the table below, you can see the contributors who helped with a translation of new Auth module (https://auth.opensolaris.org). The meaning of each column is the following:
The number of segments is counted from CTI translations. The numbers were taken on 2009-07-27.
| NAME | TRANCOUNT | LANG |
|---|---|---|
| ahosam | 355 | Arabic |
| ricardocz | 341 | Portuguese (Brazil) |
| surizs | 335 | Hungarian |
| asyropoulos | 333 | Greek |
| karenza | 323 | Dutch (Netherlands) |
| Robert Antoni Buj Gelonch | 306 | Catalan |
| laurent | 281 | French |
| erisch | 263 | German |
| midi | 244 | Russian |
| yugo | 243 | Korean |
| bartus11 | 213 | Polish |
| SerenaXiao | 192 | Simplified Chinese |
| takegata | 180 | Japanese |
| Jota | 170 | Spanish |
| padacek | 139 | Czech |
| reiko | 133 | Japanese |
| kristynakitz | 122 | Czech |
| irfan | 105 | Indonesian |
| marsdream | 88 | Simplified Chinese |
| BlankaSetik | 77 | Czech |
| mr@tkb.pl | 71 | Polish |
| sendhilkumaar | 68 | Tamil |
| winbugsmx | 66 | Spanish |
| oiseaumer | 47 | Traditional Chinese |
| liuweni | 45 | Simplified Chinese |
| rjorellana | 44 | Spanish |
| wenlien | 43 | Traditional Chinese |
| radex | 29 | Polish |
| mihmax | 25 | Ukrainian |
| kenokubo | 23 | Japanese |
| Carlos_Rodrigues | 22 | French |
| martin | 22 | Indonesian |
| fabian.a | 21 | German |
| kikiahmadi | 20 | Indonesian |
| usu | 19 | Indonesian |
| keilw | 18 | German |
| adumont | 17 | Spanish |
| jfung | 11 | Spanish |
| sorokh | 8 | Dutch (Netherlands) |
| andik | 5 | Indonesian |
| avbravo | 3 | Spanish |
| wadael | 3 | French |
| denywuy | 2 | Indonesian |
| evereasy | 2 | Traditional Chinese |
| Konstal | 1 | Polish |
| artur.kustra | 1 | Polish |
| giorgiofran | 1 | Italian |
Translation status per l10n teams can be seen directly at CTI editor.
In the table below, you can see the top contributors to OpenSolaris SW translation. The meaning of each column is the following:
The number of segments is counted from CTI translations. The number was taken on 2009-04-24 as this was the deadline for finalizing messages translation. Contributors with less than 10 segments are not shown (actually there are 19 users with less than 10 contributed segments).
We really appreciate your contribution. In order to acknowledge your help, we would like to give small present (t-shirt) to the top contributors that translated more than 100 segments - bold entries in the table.
| ORDER | TRANCOUNT | USERNAME |
|---|---|---|
| 1 | 2618 | ahosam |
| 2 | 966 | kristynakitz |
| 3 | 653 | karenza |
| 4 | 584 | speedy_cz |
| 5 | 547 | mr@tkb.pl |
| 6 | 396 | asyropoulos |
| 7 | 370 | surizs |
| 8 | 318 | ricardocz |
| 9 | 293 | PetrK |
| 10 | 287 | midi |
| 11 | 282 | bartus11 |
| 12 | 168 | slax1975 |
| 13 | 157 | radex |
| 14 | 129 | coe |
| 15 | 104 | yugo |
| 16 | 103 | winbugsmx |
| 17 | 68 | nagylakas |
| 18 | 64 | geek85 |
| 19 | 62 | seba85 |
| 20 | 58 | gramble |
| 21 | 57 | BlankaSetik |
| 22 | 48 | ochach |
| 23 | 45 | dondexterro |
| 24 | 42 | kleox |
| 25 | 37 | FstTesla |
| 26 | 36 | AdeBe |
| 27 | 34 | tobix10 |
| 28 | 30 | ari |
| 29 | 28 | gus77 |
| 30 | 27 | unquadium |
| 31 | 24 | vanuatoo |
| 32 | 24 | fabian.a |
| 33 | 23 | leszlo |
| 34 | 23 | martin |
| 35 | 21 | damian1645 |
| 36 | 20 | mlepicki |
| 37 | 19 | harryfu |
| 38 | 18 | jayaradha |
| 39 | 18 | saddamus |
| 40 | 16 | benwu63 |
| 41 | 15 | imavroukakis |
| 42 | 14 | darzki |
| 43 | 13 | bluepoint |
| 44 | 12 | lukasz.jezierski |
| 45 | 12 | mman |
| 46 | 11 | tonyn |
The table below shows the most active language teams sorted by TRANCOUNT. Data is counted for all contributions to all releases of OpenSolaris.
| ORDER | LANGUAGE | TRANCOUNT |
|---|---|---|
| 1 | Arabic | 4003 |
| 2 | Czech | 3727 |
| 3 | Polish | 2730 |
| 4 | Hungarian | 1559 |
| 5 | Slovak | 1507 |
| 6 | Dutch (Netherlands) | 1092 |
| 7 | Hebrew | 842 |
| 8 | Greek | 723 |
| 9 | Indonesian | 574 |
| 10 | Italian | 471 |
| 11 | Portuguese (Brazil) | 447 |
| 12 | Russian | 446 |
| 13 | Spanish | 435 |
| 14 | Japanese | 415 |
| 15 | Korean | 342 |
| 16 | Simplified Chinese | 281 |
| 17 | German | 219 |
| 18 | Traditional Chinese | 183 |
| 19 | French | 174 |
| 20 | Ukrainian | 164 |
| 21 | Georgian | 158 |
Terms of Use
|
Privacy
|
Trademarks
|
Copyright Policy
|
Site Guidelines
|
Site Map
|
Help
Your use of this web site or any of its content or software indicates your agreement to be bound by these Terms of Use.
© 2012, Oracle Corporation and/or its affiliates.