|
|
Table of Contents
Ballots are closed and the following candidates have been successfully elected:
Ratification of the Constitution was Approved by 145 Yes to 4 No votes
See the full March 2007 OGB Election results.
| Name | Bio | Positions | DTrace Ques | Podcast | Election Email | Nomin by | Second |
|---|---|---|---|---|---|---|---|
| James Carlson | Response | james.d.carlson@sun.com | Eric Boutilier | Garrett D'Amore | |||
| Dennis Clarke | Response | dclarke@blastwave.org | tripivceta | Darren J Moffat | |||
| Alan Coopersmith | Bio | Position | Response | alan.coopersmith@sun.com | Garrett D'Amore | Eric Boutilier | |
| Garrett D'Amore | Bio | Position | Response | Podcast | garrett@damore.org | self | Keith M Wesolowski |
| Casper Dik | Position | Response | casper.dik@sun.com | Garrett D'Amore | Eric Boutilier | ||
| Alan DuBoff | Bio | Position | Response | Podcast | alan.duboff@sun.com | Garrett D'Amore | Eric Boutilier |
| Glynn Foster | Bio | Position | Response | Podcast | glynn.foster@sun.com | self | Stephen Lau |
| Jim Grisanzio | Position | Response | Podcast | jim.grisanzio@sun.com | Dennis Clarke | Garrett D'Amore | |
| Stephen Lau | Bio | Position | Response | Podcast | stevel@sun.com | self | Glynn Foster |
| John J. McLaughlin | Bio | Response | Podcast | flash@systemnews.com | Dennis Clarke | Al Hopper | |
| James C. McPherson | Bio | Position | Response | Podcast | james.mcpherson@sun.com | Joshua Clulow | Sherry Moore |
| Michelle Olson | Bio | Position | Response | Podcast | michelle.olson@sun.com | David Comay | Susan Weber |
| Karyn Ritter | Position | Response | Podcast | karyn.ritter@gmail.com | David Comay | Keith M Wesolowski | |
| Ben Rockwood | Podcast | benr@cuddletech.com | Eric Boutilier | Garrett D'Amore | |||
| Joerg Schilling | Response | Podcast | joerg.schilling@fokus.fraunhofer.de | Garrett D'Amore | Eric Boutilier | ||
| Rich Teer | Response | Podcast | rich.teer@rite-group.com | self | James Carlson | ||
| Shawn Walker | Bio | Position | Response | Podcast | binarycrusader@gmail.com | Eric Boutilier | Dennis Clarke |
| Keith M Wesolowski | Position | Response | keith.wesolowski@sun.com | Eric Boutilier | Alan Coopersmith |
Table 1. Candidate Information and Positions
| Election Event | Effective Timestamp |
|---|---|
| Nominations Open | Feb 14th |
| Nominations Close | Mon Mar 5th (24:00 hrs) |
| Campaigning Opens | Tue Mar 6th (00:00 hrs) |
| Polling System Test voting begins | Thur Mar 8th (00:00 hrs) |
| Voter registration additions closed | Thur Mar 8th (24:00 hrs) |
| Campaigning Closes | Sun Mar 11th (24:00 hrs) |
| Election Voting Opens | Mon Mar 12th (00:00 hrs) |
| Polling System Test voting ends | Tue Mar 13th (24:00 hrs) |
| Election Voting Closes | Mon Mar 26th (24:00 hrs) |
| Election results posted | Tue Mar 27th (sometime) |
Table 2. Election Timetable (all times Pacific)
| Name | Nomin by | Second | |
|---|---|---|---|
| Ian Collins | ian@ianshome.com | Eric Boutilier | |
| Mike Gerdts | mgerdts@gmail.com | Eric Boutilier | David Comay |
| Stephen Hahn | sch@eng.sun.com | Eric Boutilier | Garrett D'Amore |
| Richard L. Hamilton | rlhamil@smart.net | Eric Boutilier | |
| Juergen Keil | jk@tools.de | Garrett D'Amore | Eric Boutilier |
| Richard Lowe | richlowe@richlowe.net | Garrett D'Amore | Eric Boutilier |
| Roland Mainz | roland.mainz@nrubsig.org | Eric Boutilier | Garrett D'Amore |
| Cyril Plisko | cyril.plisko@mountall.com | Eric Boutilier | |
| John Plocher | john.plocher@sun.com | Eric Boutilier | |
| Bill Sommerfeld | sommerfeld@sun.com | Garrett D'Amore | Eric Boutilier |
Table 3. Candidates with Declined Status
| Name | Nomin by | |
|---|---|---|
| Jens Elkner | elkner@cs.uni-magdeburg.de | Eric Boutilier |
| Eric Enright | eric.enright@gmail.com | Eric Boutilier |
| Rainer Heilke | rheilke@dragonhearth.com | Eric Boutilier |
| Jeremy Teo | white.wristband@gmail.com | Eric Boutilier |
Table 4. Candidates with no Second
Sat Mar 17 12:42:01 CDT 2007 The esteemed Stephen Hahn tells us that there are 267 unique OpenSolaris Core Contributors who are eligible to vote in the current OGB election. And if you look in the Ballots received column you'll see how many ballots have been cast to date. To all those Core Contributors who have yet to vote ... Do It Now! Go directly to the poll instructions, register your SSH key(s) and vote now.
PS: You'll need to have your SSH keys registered if you want to be able to commit to the project down the road. So ... get it done!
Wed Mar 14 19:47:07 CDT 2007 Results of the Polling System Test published earlier today, with a followup note from Stephen Hahn on what the Raw ballot numbers mean.
Last chance to vote in the Polling System Test. Hurry up and vote before it closes at midnight tonight, Tue Mar 13th 24:00 hrs Pacific.
Sun Mar 11 23:55:05 CDT 2007. Due to the lower than expected voter turnout, the test poll will be held open for an additional 48 hours past the original closure time of Sun Mar 11th at 24:00 hrs (Pacific). See the updated election calendar. This will allow the voters more time to register their SSH keys and gain familiarity with the voting software before using it to vote in the OGB Election.
Terms of Use
|
Privacy
|
Trademarks
|
Copyright Policy
|
Site Guidelines
|
Site Map
|
Help
Your use of this web site or any of its content or software indicates your agreement to be bound by these Terms of Use.
© 2012, Oracle Corporation and/or its affiliates.